Size Guide

Find your perfect fit for game day.

Men's Size Guide

Size Waist (in) Chest (in) Waist (cm) Chest (cm)
XS 27.5 - 29" 32.5 - 34" 70 - 74cm 83 - 86cm
S 29.5 - 31.5" 34.5 - 36" 75 - 80cm 88 - 91cm
M 32 - 34.5" 36.5 - 39" 81 - 88cm 93 - 99cm
L 35 - 38" 39.5 - 42" 89 - 97cm 100 - 107cm
XL 38.5 - 42" 43 - 46.5" 98 - 107cm 109 - 118cm
XXL 42.5 - 47" 47 - 51" 108 - 119cm 119 - 130cm
XXXL 47.5 - 52" 51.5 - 56" 121 - 132cm 131 - 142cm

* For reference only. Fit may vary depending on materials and manufacturer.

Youth Size Guide

Size Age Range Chest (in) Waist (in)
7-8 7-8 Years 25" - 27.5" 23" - 24.5"
9-10 9-10 Years 28" - 30" 25" - 26.5"
11-12 11-12 Years 30.5" - 33.5" 27" - 28"
13-14 13-14 Years 34" - 36" 28.5" - 29.5"

* For reference only. Fit may vary depending on materials and manufacturer.

Women's Size Guide

Size Chest (in) Waist (in)
XS 30" - 32" 24" - 26"
S 32.5" - 34.5" 26.5" - 28.5"
M 35" - 37" 29" - 31"
L 37.5" - 40" 31.5" - 33.5"
XL 40.5" - 43" 34" - 37"
2XL 43.5" - 46.5" 37.5" - 41"

* For reference only. Fit may vary depending on materials and manufacturer.

Need more help? Contact our experts at:

footballjerseyhub@hotmail.com

Cart

loading